Cabins without kitchen (Cabin 1 & 3)
NEWS:
Cabin 1 & 3 with bed 1,20x2.0 m. plus an extra bed.
2.armchairs, table and chairs, tv, refriguator,
4 set of Duvet/pillows, remember linen (You can rent the linen)
Cabins without kitchen (Cabin 2 & 4)
2x2 bunk beds and a loft with 2 matresses.
Cabin 2 & 4 contains tv, table and chairs, tv, refriguator
4 set of Duvet/Pillows, remember linen (you can rent the linen)
Price in Euro, incl. 3 persons Cabin without kitchen, Nr. 1 & 3
|
Per night | 3 nights | 1 week |
Public Holiday
|
Additional charge
|
Low Season 01.04-01.07 & 13.08-31.10 |
84,00 | 231,00 | 524,00 | ||
High season 01.07 - 13.08 | 98,00 | 294,00 | 657,00 | ||
Easter 05.04-10.04 | 373,00 | ||||
St. Bededag 04.05-07.05 | 294,00 | ||||
Ascension of Christ 17.05-21.05 |
442,00 | ||||
Pentecost 26.05-29.05 | 294,00 | ||||
Cleaning 1-3 | 25,00 | ||||
Extra person | 11,00 | ||||
Duvet/Pillow per set | 5,71 | ||||
Linen per set | 17,86 | ||||
Electricity per Kwh |
Booking condition: * No dogs allowed in Cabin 1-3 Only in Cabin 4. 6€ per day
* No smooking.
* price changes and printing errors are taken into account
Price in Euro, Incl. 4. Persons Cabin without kitchen, Nr. 2 & 4 |
Per night | 3 nights | 1 week |
Public holiday |
Additional charge |
Low season 01.04-01.07 & 13.08-31.10 | 77,00 | 210,00 | 482,00 | ||
High Season 01.07 - 13.08 | 91,00 | 273,00 | 615,00 | ||
Easter 05.04-10.04 | 364,00 | ||||
St. Bededag 04.05-07.05 | 273,00 | ||||
Ascension of christ 17.05-21.05 | 419,00 | ||||
Pentecost 26.05-29.05 | 273,00 | ||||
Cleaning Without dog | 25,00 | ||||
Cleaning with dog | 32,00 | ||||
1. Dog | 6,00 | ||||
Extra Person | 11,00 | ||||
Duwet/Pillow per set | 5,71 | ||||
Linen per set | 17,86 | ||||
Electricity per Kwh |
Bookiing condition: * Dogs are only allowed in Cabin number 4
* No smooking
* price changes and printing errors are taken into account
Cabins with loft and kitchen 5+6
Cabins with loft and kitchen ca. 20 m2. Refreguator, hotplates, coffee mashine, pots and pans, crockery and cutlery,
hot and Cold Water, dinnertable and chairs and tv.
4duvets/pillows remember to bring linen (rent is possible)
cabins with a separet bedroom, 2 bunk beds and a loft with 3 matresses . Max. 8 person
Price in Euro, incl. 4 persons Cabin with kitchen, Nr. 5-6
|
Per night | 3 nights | 1 week |
Public Holiday
|
Additional Charge
|
Low season 01.04-01.07.and 13.08-31.10 | *108,00 | 294,00 | 671,00 | ||
High season 01.07 -13.08 | *122,00 | 857,00 | |||
Easter 05.04-10.04 | 517,00 | ||||
St. bededag 04.05-07.05 | 371,00 | ||||
Ascension of Christ 17.05-21.05 | 517,00 | ||||
Pentecost 26.05-29.05 | 371,00 | ||||
Cleaning | 30,00 | ||||
Extra person | 11,00 | ||||
Ekstra Duvet/Pillow per set. | 5,71 | ||||
Linen per. set | 17,86 | ||||
Electricity per Kwh |
Booking condition *Minimum 2 days, no Dogs allowed.
** NO Smooking
* price changes and printing errors are taken into account
Cabins 7-8 with kitchen, 2x2 bunks and loft
2 cabins with 2x2 bunks & loft with 2 matresses.
Cabins with loft and kitchen ca. 20 m2. Refreguator, hotplates, coffee mashine, pots and pans, crockery and cutlery, hot and Cold Water, dinnertable and chairs and tv.
4 set of Duvets/pillows. (remember linnen or can be rented)
Max. 6 persons.
Prices in Euro, incl. 4 persons Cabin with kitchen Nr. 7-8 |
Pr. day | 3 days | 7 days |
Public Holiday
|
Additional Charge
|
Low season 01.04-01.07 & 13.08 - 31.10 | *95,00 | 273,00 | 643,00 | ||
High season 01.07 - 13.08 | 108,00 | 755,00 | |||
Easter 05.04-10.04 | 489,00 | ||||
St. Bededag 04.05-07.05 | 325,00 | ||||
Ascension of Christ 17.05-21.05 | 489,00 | ||||
Pentecost 26.05-29.05 | 325,00 | ||||
Cleaning | 30,00 | ||||
Extra person | 11,00 | ||||
Extra Duvet/pillow per set | 5,71 | ||||
Linen | 17,86 | ||||
Electricity per kwh |
Booking condition: *Minimum 2 days, No Dogs. No Smooking
*price changes and printing errors are taken into account.
Luxury Cabin H17 + H18
- 25 m2.(Notice the Price is within 4 persons)
- pets are not allowed
- Kitchen with refreguator, Cook plates, Owen, coffemashine, pots and pan, and a vacuumcleaner.
- Table with chairs, and a sofa, tv, stereo, douch and toilet.
- Separat bedroom and a loft with 2 matresses.
- Pillows and duvets. (Remember linen)
- A nice terrace.
- NOTICE! The cabin is only for those who are signed up.
Prices in Euro, incl. 4 persons. Luxury cabin Nr. 17-18 |
Per Night | 3 nights | 1 week |
Public Holiday
|
Additional Charge
|
Low Season 01.04-01.07 & 13.08-31.10 | 129,00 | 363,00 | 811,00 | ||
High season 01.07-13.08 | 168,00 | 1050,00 | |||
Easter 05.04-10.04 | 629,00 | ||||
St. Bededay 04.05-07.05 | 489,00 | ||||
Ascension of Christ 17.05-21.05 | 629,00 | ||||
Pentecost 26.05-29.05 | 489,00 | ||||
Cleaning | 43,50 | ||||
Ekstra Person | 11,00 | ||||
Linen per set | 17,86 | ||||
Duvet/pillow | 30,00 | ||||
Electricity per kwh |
Booking condition: minimum 2 Nights, Dogs not allowed, no smooking
*price changes and printing errors are taken into account
Appartment/flat
Cosy Little Apartment for 2 persons. (1 child in a bed above the adults)
A small kitchen, toilet/shower, table and chairs and tv.
Remember to bring linen
The Price is incl. 2 persons | Pr. Day | 3 Days | 7 days |
Public Holiday
|
Additional charge
|
Low season 01.04-01.07 & 13.08-01.12 | 112,00 | 302,00 | 706,00 | ||
High Season 01.07 - 13.08 | *133,00 | 399,00 | 902,00 | ||
Ester 05.04-10.04 | 531,00 | ||||
St. Bededag 04.05-07.05 | 399,00 | ||||
Ascension of Christ 17.05-21.05 | 531,00 | ||||
Pentecost 26.05-29.05 | 399,00 | ||||
Cleaning | 30,00 | ||||
Duwet/Pillow 2 set | |||||
Linen per set | 17,86 | ||||
Electricity per Kwh |
Booking Condition: No Dogs allowed
* Minimum 2 days in Highseason
** No smooking
*** price changes and printing errors are taken into account