Cabins without kitchen
4 cabins without kitchen ca.20 m2. max. 6 personen. The Price is incl. electricity and 4 persons
The Cabin contains tv, refriguator, 2x2 Bunk beds and a loft with 2 matresses and tv. 4 set of Duvet/pillows, remember linen (You can rent the linen)
Price in Euro, incl. 4 persons Cabin without kitchen, Nr. 1-4
|
Per night | 3 nights | 1 week |
Public Holiday
|
Additional charge
|
Low Season 15.01-28.06&30.08-1.11 |
76,43 | 214,14 | 471,29 | ||
High season 28.06 - 30.08 | 98,71 | 278,43 | 649,00 | ||
St. Bededag 07.05-10.05 | 278,43 | ||||
Ascension of Christ 20.05-24.05 | 428,43 | ||||
Pentecost 29.05-1.06 | 278,43 | ||||
Cleaning | 21,43 | ||||
Electricity per Kwh | 0,54 | ||||
Extra person | 11,43 | ||||
Duvet/Pillow per set | 5,71 | ||||
Linen per set | 10,71 | ||||
Booking condition:
Cabins with loft and kitchen 5+6
The Price is incl. electricity og 4 persons
Cabins with loft and kitchen ca. 20 m2. Refreguator, hotplates, coffee mashine, pots and pans, crockery and cutlery, hot and Cold Water, dinnertable and chairs and tv. 4duvets/pillows remember to bring linen (rent is possible)
2 cabins with a separet bedroom
2. cabins with a separet bedroom, 2 bunk beds and a loft with 3 matresses . Max. 8 person
Price in Euro, incl. 4 persons Cabin with kitchen, Nr. 5-6
|
Per night | 3 nights | 1 week |
Public Holiday
|
Additional Charge
|
Low season 01.04-28.06 and 30.08-1.11 | *97,86 | 271,29 | 628,43 | ||
High season 28.06-30.08 | 799,86 | ||||
St. bededag 7.05-10.05 | 357,00 | ||||
Ascension of Christ 20.05-24.05 | 528,43 | ||||
Pentecost 29.05- 1.06 | 357,00 | ||||
Cleaning | 32,14 | ||||
Extra person | 11,43 | ||||
Ekstra Duvet/Pillow per set. | 5,71 | ||||
Linen per. set | 10,71 | ||||
Booking condition *Minimum 2 days, no Dogs allowed.
Cabins 7-8 with kitchen, 2x2 bunks and loft
2 cabins with 2x2 bunks & loft with 2 matresses. (The Price is incl. electricity 4 person)
Cabins with loft and kitchen ca. 20 m2. Refreguator, hotplates, coffee mashine, pots and pans, crockery and cutlery, hot and Cold Water, dinnertable and chairs and tv. 4 set of Duvets/pillows.
Table/bench set outside the cabin
Max. 6 persons.
Prices in Euro, incl. 4 persons Cabin with kitchen Nr. 7-8 |
Pr. day | 3 days | 7 days |
Public Holiday
|
Additional Charge
|
Low season 01.04-28.06 & 30.08 - 1.11 | *85,57 | 242,71 | 557,00 | ||
High season 28.06 - 30.08 | 321,00 | 714,14 | |||
St. Bededag 7.05-10-05 | 321,29 | ||||
Ascension of Christ 20.05-24.05 | 499,86 | ||||
Pentecost 29.05- 1.06 | 321,29 | ||||
Extra day addition to 3 days in high season | 107 | ||||
Cleaning | 32,14 | ||||
Extra person | 11,43 | ||||
Extra Duvet/pillow per set | 5,71 | ||||
Linen | 10,71 | ||||
Booking condition: *Minimum 2 days, No Dogs.
Luxury Cabin H17 + H18
- 25 m2.max. 6 pers (Notice the Price is within 4 persons)
- pets are not allowed
- Kitchen with refreguator, Cook plates, Owen, coffemashine, pots and pan, and a vacuumcleaner.
- Table with chairs, and a sofa, tv, stereo, douch and toilet.
- Separat bedroom and a loft with 2 matresses.
- Pillows and duvets. (Remember linen)
- A nice terrace.
Prices in Euro, incl. 4 persons. Luxury cabin Nr. 17-18 |
Per Night | 3 nights | 1 week |
Public Holiday
|
Additional Charge
|
Low Season 01.04-28.6 & 30.08-1.11 | 126,43 | 342,86 | 757,00 | ||
High season 28.06-30.08 | 942,71 | ||||
St. Bededay 07.05-10.05 | 428,43 | ||||
Ascension of Christ 20.05-24.05 | 628,43 | ||||
Pentecost 29.05-01.06 | 428,43 | ||||
Cleaning | 46,43 | ||||
Ekstra Person | 11,43 | ||||
Linen per set | 10,71 | ||||
Booking condition: minimum 2 Nights, Dogs not allowed
Appartment/flat
Cosy Little Apartment for 2 persons. (1 child in a bed above the adults)
A small kitchen, toilet/shower, table and chairs and tv.
Remember to bring linen
The Price is incl. 2 persons | Pr. Day | 3 Days | 7 days |
Public Holiday
|
Additional charge
|
Low season 15.01-29.06 & 17.08-15.12 | 105,00 | 285,57 | 657,00 | ||
High Season 29.06 - 17.08 | *114,29 | 779,86 | |||
St. Bededag 07.05-10.05 | 342,86 | ||||
Ascension of Christ 20.05-24.05 | 485,57 | ||||
Pentecost 29.05-01.06 | 342,86 | ||||
Cleaning | 21,43 | ||||
Linen per set | 10.71 |
Booking Condition: No Dogs allowed
* Minimum 2 days in Highseason